Usage Statistics for wscottchesterblog.com

Summary Period: January 2015
Generated 31-Jan-2015 19:07 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 384265
Total Files 352061
Total Pages 136027
Total Visits 66639
Total KBytes 41067832
Total Unique Sites 12769
Total Unique URLs 7971
Total Unique Referrers 1539
Total Unique User Agents 2493
. Avg Max
Hits per Hour 516 4410
Hits per Day 12395 17944
Files per Day 11356 16764
Pages per Day 4387 6505
Visits per Day 2149 2516
KBytes per Day 1324769 2255472
Hits by Response Code
Undefined response code 1
Code 200 - OK 352061
Code 206 - Partial Content 459
Code 302 - Found 103
Code 304 - Not Modified 23956
Code 400 - Bad Request 47
Code 401 - Unauthorized 10
Code 403 - Forbidden 27
Code 404 - Not Found 7405
Code 405 - Method Not Allowed 194
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 15075 3.92% 14306 4.06% 2655 1.95% 1685 2.53% 930 7.28% 2255472 5.49%
2 13260 3.45% 12600 3.58% 3420 2.51% 1949 2.92% 1004 7.86% 1772866 4.32%
3 9841 2.56% 9229 2.62% 3566 2.62% 1956 2.94% 999 7.82% 1033021 2.52%
4 9890 2.57% 9152 2.60% 3371 2.48% 1900 2.85% 914 7.16% 1067059 2.60%
5 15298 3.98% 14421 4.10% 3726 2.74% 1696 2.55% 905 7.09% 1905323 4.64%
6 13489 3.51% 12676 3.60% 3738 2.75% 1907 2.86% 980 7.67% 1668622 4.06%
7 11946 3.11% 11301 3.21% 3180 2.34% 2056 3.09% 1049 8.22% 1470493 3.58%
8 11544 3.00% 10785 3.06% 3818 2.81% 1965 2.95% 1063 8.32% 1272938 3.10%
9 9908 2.58% 9269 2.63% 3726 2.74% 2085 3.13% 1033 8.09% 1015572 2.47%
10 9003 2.34% 8236 2.34% 4313 3.17% 2083 3.13% 942 7.38% 829044 2.02%
11 15493 4.03% 14730 4.18% 4817 3.54% 2241 3.36% 1078 8.44% 1862022 4.53%
12 11484 2.99% 10843 3.08% 4946 3.64% 2194 3.29% 1007 7.89% 1173665 2.86%
13 11680 3.04% 10779 3.06% 4348 3.20% 2062 3.09% 974 7.63% 1173660 2.86%
14 14770 3.84% 13719 3.90% 5154 3.79% 2218 3.33% 1073 8.40% 1629324 3.97%
15 11497 2.99% 10427 2.96% 4094 3.01% 2152 3.23% 1079 8.45% 1256679 3.06%
16 10626 2.77% 9486 2.69% 4736 3.48% 2176 3.27% 1033 8.09% 951229 2.32%
17 9694 2.52% 8672 2.46% 4782 3.52% 2327 3.49% 1115 8.73% 859067 2.09%
18 11300 2.94% 9365 2.66% 4589 3.37% 2205 3.31% 1027 8.04% 1028683 2.50%
19 13057 3.40% 10414 2.96% 4049 2.98% 2259 3.39% 1001 7.84% 1213356 2.95%
20 13907 3.62% 12208 3.47% 3893 2.86% 2259 3.39% 1011 7.92% 1535137 3.74%
21 14344 3.73% 11813 3.36% 4430 3.26% 2275 3.41% 1041 8.15% 1412589 3.44%
22 13325 3.47% 11794 3.35% 5260 3.87% 2404 3.61% 1162 9.10% 1282425 3.12%
23 11780 3.07% 10942 3.11% 5179 3.81% 2169 3.25% 990 7.75% 1150695 2.80%
24 10649 2.77% 9635 2.74% 5484 4.03% 2288 3.43% 1003 7.85% 882491 2.15%
25 9484 2.47% 8641 2.45% 4654 3.42% 2516 3.78% 1106 8.66% 820504 2.00%
26 17944 4.67% 16764 4.76% 4403 3.24% 2399 3.60% 1065 8.34% 2158311 5.26%
27 14989 3.90% 14142 4.02% 4340 3.19% 2268 3.40% 1052 8.24% 1704172 4.15%
28 12789 3.33% 11906 3.38% 4564 3.36% 2390 3.59% 1025 8.03% 1365822 3.33%
29 11199 2.91% 10584 3.01% 4785 3.52% 2311 3.47% 910 7.13% 1130243 2.75%
30 14171 3.69% 13103 3.72% 6505 4.78% 2308 3.46% 943 7.39% 1252966 3.05%
31 10829 2.82% 10119 2.87% 5502 4.04% 2203 3.31% 906 7.10% 934386 2.28%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 483 15001 3.90% 435 13504 3.84% 174 5410 3.98% 50701 1571723 3.83%
1 681 21123 5.50% 636 19738 5.61% 180 5588 4.11% 82900 2569900 6.26%
2 595 18461 4.80% 545 16923 4.81% 180 5599 4.12% 69752 2162326 5.27%
3 653 20265 5.27% 595 18468 5.25% 179 5566 4.09% 76678 2377017 5.79%
4 476 14773 3.84% 427 13238 3.76% 194 6027 4.43% 47281 1465721 3.57%
5 463 14366 3.74% 418 12965 3.68% 178 5543 4.07% 47420 1470032 3.58%
6 322 10012 2.61% 289 8989 2.55% 156 4850 3.57% 29258 906993 2.21%
7 325 10097 2.63% 273 8464 2.40% 195 6058 4.45% 23340 723538 1.76%
8 312 9673 2.52% 284 8807 2.50% 180 5586 4.11% 23476 727755 1.77%
9 322 9988 2.60% 292 9058 2.57% 199 6182 4.54% 22101 685138 1.67%
10 319 9902 2.58% 287 8910 2.53% 175 5425 3.99% 24139 748311 1.82%
11 361 11192 2.91% 330 10248 2.91% 178 5534 4.07% 31755 984417 2.40%
12 383 11888 3.09% 347 10775 3.06% 181 5640 4.15% 34428 1067276 2.60%
13 384 11927 3.10% 351 10904 3.10% 164 5091 3.74% 38196 1184083 2.88%
14 546 16947 4.41% 485 15047 4.27% 164 5108 3.76% 57396 1779269 4.33%
15 569 17650 4.59% 512 15889 4.51% 173 5375 3.95% 62544 1938872 4.72%
16 668 20736 5.40% 620 19236 5.46% 197 6113 4.49% 79823 2474518 6.03%
17 714 22135 5.76% 670 20788 5.90% 199 6180 4.54% 87544 2713879 6.61%
18 635 19714 5.13% 593 18385 5.22% 173 5388 3.96% 73750 2286249 5.57%
19 719 22303 5.80% 677 21005 5.97% 181 5635 4.14% 87002 2697053 6.57%
20 518 16076 4.18% 481 14941 4.24% 185 5745 4.22% 55180 1710565 4.17%
21 744 23085 6.01% 695 21553 6.12% 221 6879 5.06% 86852 2692408 6.56%
22 634 19656 5.12% 586 18168 5.16% 188 5848 4.30% 73177 2268494 5.52%
23 557 17295 4.50% 518 16058 4.56% 182 5657 4.16% 60074 1862294 4.53%

Top 30 of 7971 Total URLs
# Hits KBytes URL
1 73983 19.25% 3771057 9.18% /
2 28620 7.45% 1980323 4.82% /rss/
3 23244 6.05% 60712 0.15% /comments.cfm
4 4346 1.13% 12189 0.03% /webalizer/default.html
5 3139 0.82% 4233 0.01% /favicon.ico
6 1337 0.35% 2163 0.01% /flash.js
7 815 0.21% 33230 0.08% /webalizer/usage_201501.html
8 527 0.14% 55378 0.13% /webalizer/usage_201410.html
9 400 0.10% 9659 0.02% /webalizer/usage_201409.html
10 295 0.08% 6868 0.02% /webalizer/usage_201303.html
11 231 0.06% 6268 0.02% /webalizer/usage_201408.html
12 196 0.05% 1239 0.00% /webalizer/usage_201403.html
13 184 0.05% 21026 0.05% /webalizer/usage_201310.html
14 143 0.04% 5960 0.01% /webalizer/usage_201411.html
15 132 0.03% 175 0.00% /admin/login.cfm
16 108 0.03% 430 0.00% /comments_add.cfm
17 80 0.02% 2738 0.01% /webalizer/usage_201401.html
18 79 0.02% 3237 0.01% /admin/
19 73 0.02% 2401 0.01% /webalizer/usage_201307.html
20 53 0.01% 271 0.00% /contact.cfm
21 39 0.01% 796 0.00% /admin/blog_edit.cfm
22 19 0.00% 1682 0.00% /webalizer/usage_201211.html
23 13 0.00% 709 0.00% /webalizer/usage_201311.html
24 12 0.00% 41 0.00% /images/videoskin3.swf
25 11 0.00% 362 0.00% /images/videoplayer3.swf
26 11 0.00% 1308 0.00% /webalizer/usage_201412.html
27 7 0.00% 695 0.00% /webalizer/usage_201301.html
28 7 0.00% 825 0.00% /webalizer/usage_201312.html
29 6 0.00% 584 0.00% /webalizer/usage_201405.html
30 5 0.00% 586 0.00% /webalizer/usage_201402.html

Top 10 of 7971 Total URLs By KBytes
# Hits KBytes URL
1 73983 19.25% 3771057 9.18% /
2 28620 7.45% 1980323 4.82% /rss/
3 23244 6.05% 60712 0.15% /comments.cfm
4 527 0.14% 55378 0.13% /webalizer/usage_201410.html
5 815 0.21% 33230 0.08% /webalizer/usage_201501.html
6 184 0.05% 21026 0.05% /webalizer/usage_201310.html
7 4346 1.13% 12189 0.03% /webalizer/default.html
8 400 0.10% 9659 0.02% /webalizer/usage_201409.html
9 295 0.08% 6868 0.02% /webalizer/usage_201303.html
10 231 0.06% 6268 0.02% /webalizer/usage_201408.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 73983 19.25% 35293 53.27% /
2 28620 7.45% 20546 31.01% /rss/
3 23244 6.05% 8960 13.53% /comments.cfm
4 815 0.21% 262 0.40% /webalizer/usage_201501.html
5 4346 1.13% 247 0.37% /webalizer/default.html
6 231 0.06% 224 0.34% /webalizer/usage_201408.html
7 184 0.05% 180 0.27% /webalizer/usage_201310.html
8 527 0.14% 176 0.27% /webalizer/usage_201410.html
9 400 0.10% 80 0.12% /webalizer/usage_201409.html
10 108 0.03% 60 0.09% /comments_add.cfm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 73983 19.25% 33876 51.32% /
2 28620 7.45% 20408 30.91% /rss/
3 23244 6.05% 10404 15.76% /comments.cfm
4 815 0.21% 245 0.37% /webalizer/usage_201501.html
5 4346 1.13% 238 0.36% /webalizer/default.html
6 231 0.06% 225 0.34% /webalizer/usage_201408.html
7 527 0.14% 175 0.27% /webalizer/usage_201410.html
8 400 0.10% 80 0.12% /webalizer/usage_201409.html
9 132 0.03% 62 0.09% /admin/login.cfm
10 295 0.08% 61 0.09% /webalizer/usage_201303.html

Top 30 of 12769 Total Sites
# Hits Files KBytes Visits Hostname
1 15743 4.10% 13080 3.72% 2255237 5.49% 103 0.15% 24.99.85.255
2 8645 2.25% 0 0.00% 1400 0.00% 0 0.00% 38.94.167.10
3 4737 1.23% 4737 1.35% 285065 0.69% 152 0.23% 46.38.62.175
4 4735 1.23% 4667 1.33% 713625 1.74% 2 0.00% 108.213.214.25
5 4085 1.06% 4062 1.15% 671212 1.63% 2 0.00% 108.31.106.227
6 3309 0.86% 3276 0.93% 543547 1.32% 2 0.00% 24.90.237.79
7 3046 0.79% 3044 0.86% 520450 1.27% 0 0.00% 77.75.77.11
8 3042 0.79% 22 0.01% 4667 0.01% 0 0.00% 217.16.255.159
9 3006 0.78% 2930 0.83% 320723 0.78% 280 0.42% 157.55.39.110
10 2724 0.71% 2708 0.77% 451486 1.10% 1 0.00% 75.115.143.255
11 2718 0.71% 2716 0.77% 7728 0.02% 4 0.01% 193.201.227.20
12 2396 0.62% 1461 0.41% 193046 0.47% 119 0.18% 199.21.99.194
13 2302 0.60% 2267 0.64% 370399 0.90% 4 0.01% 50.192.43.1
14 2267 0.59% 2233 0.63% 73162 0.18% 4 0.01% 136.243.36.94
15 2232 0.58% 2232 0.63% 155170 0.38% 1 0.00% 148.251.81.195
16 2132 0.55% 2118 0.60% 327618 0.80% 1 0.00% 50.101.166.201
17 2026 0.53% 1998 0.57% 58826 0.14% 2 0.00% 108.178.59.74
18 2010 0.52% 1978 0.56% 312950 0.76% 1 0.00% 94.12.160.171
19 1964 0.51% 1937 0.55% 327143 0.80% 2 0.00% 38.110.57.114
20 1792 0.47% 633 0.18% 67155 0.16% 237 0.36% 66.249.75.187
21 1773 0.46% 642 0.18% 64004 0.16% 245 0.37% 66.249.75.203
22 1757 0.46% 624 0.18% 62909 0.15% 238 0.36% 66.249.75.219
23 1677 0.44% 1617 0.46% 192551 0.47% 97 0.15% 157.55.39.119
24 1599 0.42% 1580 0.45% 247295 0.60% 5 0.01% 42.2.20.56
25 1564 0.41% 1548 0.44% 144152 0.35% 156 0.23% 157.55.39.71
26 1515 0.39% 1502 0.43% 240370 0.59% 1 0.00% 128.220.160.2
27 1392 0.36% 1337 0.38% 146293 0.36% 110 0.17% 207.46.13.53
28 1266 0.33% 1261 0.36% 236855 0.58% 6 0.01% 67.82.250.30
29 1250 0.33% 1246 0.35% 151793 0.37% 83 0.12% 157.55.39.36
30 1246 0.32% 1220 0.35% 39797 0.10% 537 0.81% 68.180.228.104

Top 10 of 12769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15743 4.10% 13080 3.72% 2255237 5.49% 103 0.15% 24.99.85.255
2 4735 1.23% 4667 1.33% 713625 1.74% 2 0.00% 108.213.214.25
3 4085 1.06% 4062 1.15% 671212 1.63% 2 0.00% 108.31.106.227
4 3309 0.86% 3276 0.93% 543547 1.32% 2 0.00% 24.90.237.79
5 3046 0.79% 3044 0.86% 520450 1.27% 0 0.00% 77.75.77.11
6 2724 0.71% 2708 0.77% 451486 1.10% 1 0.00% 75.115.143.255
7 2302 0.60% 2267 0.64% 370399 0.90% 4 0.01% 50.192.43.1
8 2132 0.55% 2118 0.60% 327618 0.80% 1 0.00% 50.101.166.201
9 1964 0.51% 1937 0.55% 327143 0.80% 2 0.00% 38.110.57.114
10 3006 0.78% 2930 0.83% 320723 0.78% 280 0.42% 157.55.39.110

Top 30 of 1539 Total Referrers
# Hits Referrer
1 4677 1.22% http://seoni.ru/
2 3689 0.96% http://soft.atde.ru/
3 2684 0.70% http://yandex.ru/images/search
4 2201 0.57% http://kkiinnoo.ru/
5 520 0.14% http://rubyslippersbride.blogspot.com/2008/12/down-yellow-brick-road-part-iii-setting.html
6 510 0.13% http://apps-for-android.org
7 501 0.13% http://rychlapujcka.noip.me
8 474 0.12% http://yandex.ua/images/search
9 455 0.12% http://777s.ru/
10 455 0.12% https://www.google.com/
11 440 0.11% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
12 321 0.08% http://fattoamano-conamore.blogspot.it/
13 300 0.08% http://onlinebooksclub.com
14 288 0.07% http://feedly.com/i/latest
15 237 0.06% http://rychla-pujcka.noip.me
16 192 0.05% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 188 0.05% http://vk.com/dveripersey
18 188 0.05% http://yandex.by/images/search
19 164 0.04% http://blog.naver.com/PostView.nhn
20 162 0.04% https://bdrugshealth.wordpress.com
21 138 0.04% http://feedly.com/i/my
22 138 0.04% http://www.xolodremont.ru/
23 130 0.03% http://fuksjowy.blogspot.com/search
24 129 0.03% http://image.baidu.com/i
25 124 0.03% http://shehetov.ru/
26 121 0.03% http://yandex.ru/images/touch/search
27 117 0.03% http://setinboxlohotron.blogspot.com/
28 115 0.03% http://bdrugshealth.soup.io
29 114 0.03% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
30 113 0.03% http://www.google.com.au/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 25.00% http://www.wscottchesterblog.com/index.cfmpostid=483
2 2 25.00% palmetto bluff weddings
3 2 25.00% wscottchesterblog.com
4 1 12.50% happy 60th birthday images on the beach
5 1 12.50% marisa and caleb bligspot

Top 15 of 2493 Total User Agents
# Hits User Agent
1 33174 8.63% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 14800 3.85% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_5)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/7.1.2+Safari/537.85.11
3 13317 3.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 13121 3.41% Mozilla/4.0+(compatible;)
5 11531 3.00% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
6 11142 2.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 10576 2.75% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\nReferer:+http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimagedetail
8 8911 2.32% Googlebot-Image/1.0
9 7030 1.83% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_5)+AppleWebKit/537.78.2+(KHTML,+like+Gecko)+Version/7.0.6+Safari/537.78.2
10 6436 1.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 6244 1.62% Feedbin+-+1+subscribers
12 6182 1.61% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5
13 5844 1.52% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
14 5692 1.48% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+MATBJS;+rv:11.0)+like+Gecko
15 5628 1.46% Superfeedr+bot/2.0+http://superfeedr.com+-+Make+your+feeds+realtime:+get+in+touch

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 384265 100.00% 352061 100.00% 41067832 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01