Usage Statistics for wscottchesterblog.com

Summary Period: December 2013
Generated 31-Dec-2013 19:24 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 537665
Total Files 471713
Total Pages 96333
Total Visits 41252
Total KBytes 54293689
Total Unique Sites 12353
Total Unique URLs 7526
Total Unique Referrers 1268
Total Unique User Agents 2111
. Avg Max
Hits per Hour 722 19096
Hits per Day 17344 86816
Files per Day 15216 80735
Pages per Day 3107 5596
Visits per Day 1330 1673
KBytes per Day 1751409 10210683
Hits by Response Code
Undefined response code 8
Code 200 - OK 471713
Code 206 - Partial Content 1664
Code 302 - Found 91
Code 304 - Not Modified 41912
Code 400 - Bad Request 10
Code 401 - Unauthorized 124
Code 403 - Forbidden 3
Code 404 - Not Found 22120
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 13
Code 500 - Internal Server Error 2

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 9948 1.85% 8681 1.84% 2520 2.62% 1443 3.50% 948 7.67% 958148 1.76%
2 17553 3.26% 15694 3.33% 3333 3.46% 1497 3.63% 1125 9.11% 1911877 3.52%
3 12071 2.25% 10809 2.29% 2486 2.58% 1332 3.23% 1004 8.13% 1309904 2.41%
4 18719 3.48% 13962 2.96% 2756 2.86% 1321 3.20% 890 7.20% 1803243 3.32%
5 13003 2.42% 9678 2.05% 3090 3.21% 1336 3.24% 910 7.37% 1138495 2.10%
6 10201 1.90% 9274 1.97% 2369 2.46% 1325 3.21% 895 7.25% 1053702 1.94%
7 10831 2.01% 8910 1.89% 3649 3.79% 1261 3.06% 883 7.15% 881393 1.62%
8 8922 1.66% 7266 1.54% 3921 4.07% 1226 2.97% 803 6.50% 646100 1.19%
9 12843 2.39% 11076 2.35% 3440 3.57% 1284 3.11% 794 6.43% 1345992 2.48%
10 11745 2.18% 10215 2.17% 5596 5.81% 1403 3.40% 915 7.41% 851011 1.57%
11 12324 2.29% 10568 2.24% 3522 3.66% 1582 3.83% 980 7.93% 1234086 2.27%
12 11584 2.15% 10398 2.20% 2842 2.95% 1353 3.28% 788 6.38% 1164571 2.14%
13 9275 1.73% 7906 1.68% 2779 2.88% 1348 3.27% 914 7.40% 771789 1.42%
14 10541 1.96% 8829 1.87% 4041 4.19% 1412 3.42% 802 6.49% 889849 1.64%
15 12698 2.36% 10917 2.31% 3355 3.48% 1469 3.56% 870 7.04% 1243316 2.29%
16 86816 16.15% 80735 17.12% 4875 5.06% 1605 3.89% 1202 9.73% 10210683 18.81%
17 55994 10.41% 50307 10.66% 4396 4.56% 1673 4.06% 1214 9.83% 6238681 11.49%
18 21517 4.00% 18665 3.96% 2742 2.85% 1406 3.41% 926 7.50% 2158094 3.97%
19 23719 4.41% 21788 4.62% 3357 3.48% 1347 3.27% 857 6.94% 1982686 3.65%
20 13090 2.43% 11699 2.48% 2703 2.81% 1562 3.79% 1034 8.37% 1334477 2.46%
21 11434 2.13% 9991 2.12% 3260 3.38% 1306 3.17% 795 6.44% 996800 1.84%
22 11471 2.13% 9719 2.06% 3501 3.63% 1392 3.37% 881 7.13% 969365 1.79%
23 14235 2.65% 11588 2.46% 2340 2.43% 1307 3.17% 842 6.82% 1322855 2.44%
24 15383 2.86% 13749 2.91% 2107 2.19% 1107 2.68% 672 5.44% 1671179 3.08%
25 8903 1.66% 6725 1.43% 3011 3.13% 1132 2.74% 797 6.45% 612218 1.13%
26 11992 2.23% 11072 2.35% 3354 3.48% 1055 2.56% 770 6.23% 1092213 2.01%
27 14599 2.72% 12881 2.73% 1916 1.99% 1153 2.80% 888 7.19% 1515211 2.79%
28 18058 3.36% 16255 3.45% 2193 2.28% 1197 2.90% 1036 8.39% 1963888 3.62%
29 13489 2.51% 12106 2.57% 2219 2.30% 1102 2.67% 875 7.08% 1385679 2.55%
30 19854 3.69% 17149 3.64% 2201 2.28% 1213 2.94% 992 8.03% 2076584 3.82%
31 14853 2.76% 13101 2.78% 2459 2.55% 1236 3.00% 995 8.05% 1559602 2.87%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 688 21349 3.97% 607 18831 3.99% 96 2977 3.09% 71434 2214461 4.08%
1 949 29449 5.48% 839 26035 5.52% 112 3482 3.61% 101384 3142906 5.79%
2 827 25666 4.77% 733 22727 4.82% 106 3312 3.44% 88950 2757448 5.08%
3 886 27492 5.11% 772 23950 5.08% 120 3748 3.89% 94239 2921400 5.38%
4 863 26757 4.98% 750 23250 4.93% 119 3692 3.83% 89149 2763611 5.09%
5 701 21746 4.04% 616 19098 4.05% 120 3739 3.88% 74774 2317983 4.27%
6 459 14257 2.65% 392 12166 2.58% 116 3611 3.75% 41986 1301558 2.40%
7 390 12118 2.25% 319 9894 2.10% 108 3374 3.50% 32629 1011500 1.86%
8 345 10710 1.99% 296 9198 1.95% 102 3170 3.29% 30243 937523 1.73%
9 391 12132 2.26% 336 10416 2.21% 117 3636 3.77% 33089 1025759 1.89%
10 432 13410 2.49% 380 11792 2.50% 162 5047 5.24% 33590 1041301 1.92%
11 288 8956 1.67% 243 7535 1.60% 145 4509 4.68% 20249 627707 1.16%
12 421 13063 2.43% 350 10865 2.30% 181 5618 5.83% 28117 871629 1.61%
13 423 13124 2.44% 372 11535 2.45% 132 4116 4.27% 38443 1191740 2.19%
14 557 17273 3.21% 480 14907 3.16% 111 3447 3.58% 55324 1715049 3.16%
15 744 23091 4.29% 650 20154 4.27% 159 4947 5.14% 71260 2209063 4.07%
16 585 18139 3.37% 500 15530 3.29% 132 4111 4.27% 54299 1683265 3.10%
17 695 21563 4.01% 550 17075 3.62% 159 4948 5.14% 59277 1837595 3.38%
18 1307 40517 7.54% 1165 36133 7.66% 137 4262 4.42% 142218 4408754 8.12%
19 1318 40863 7.60% 1203 37319 7.91% 143 4438 4.61% 144462 4478321 8.25%
20 1368 42420 7.89% 1245 38624 8.19% 126 3925 4.07% 160812 4985184 9.18%
21 1012 31388 5.84% 903 28021 5.94% 173 5366 5.57% 103155 3197806 5.89%
22 944 29285 5.45% 847 26270 5.57% 125 3902 4.05% 103707 3214903 5.92%
23 738 22897 4.26% 657 20388 4.32% 95 2956 3.07% 78620 2437223 4.49%

Top 27 of 7526 Total URLs
# Hits KBytes URL
1 42977 7.99% 2089430 3.85% /
2 27264 5.07% 1437346 2.65% /rss/
3 17131 3.19% 42096 0.08% /comments.cfm
4 3898 0.72% 5263 0.01% /favicon.ico
5 2242 0.42% 3609 0.01% /flash.js
6 540 0.10% 2267 0.00% /comments_add.cfm
7 88 0.02% 3525 0.01% /admin/
8 71 0.01% 323 0.00% /contact.cfm
9 64 0.01% 7446 0.01% /webalizer/usage_201311.html
10 61 0.01% 82 0.00% /admin/login.cfm
11 45 0.01% 2222 0.00% /admin/blog_edit.cfm
12 7 0.00% 15 0.00% /images/bird03.swf
13 6 0.00% 4 0.00% /images/bird-header2.swf
14 5 0.00% 10 0.00% /admin/blog_add.cfm
15 5 0.00% 597 0.00% /webalizer/usage_201310.html
16 4 0.00% 652 0.00% /images/content/SS09_AT_FOB_rwLindsay
17 4 0.00% 145 0.00% /images/videoplayer3.swf
18 4 0.00% 42 0.00% /webalizer/default.html
19 4 0.00% 389 0.00% /webalizer/usage_201312.html
20 3 0.00% 5 0.00% /images/bird01.swf
21 3 0.00% 10 0.00% /images/videoskin3.swf
22 2 0.00% 3 0.00% /admin/stuffcat_mgr.cfm
23 2 0.00% 226 0.00% /webalizer/usage_201309.html
24 1 0.00% 2 0.00% /admin/html_help.cfm
25 1 0.00% 7 0.00% /images/WSC-header3.swf
26 1 0.00% 5 0.00% /images/bird02.swf
27 1 0.00% 5 0.00% /images/bird04.swf

Top 10 of 7526 Total URLs By KBytes
# Hits KBytes URL
1 42977 7.99% 2089430 3.85% /
2 27264 5.07% 1437346 2.65% /rss/
3 17131 3.19% 42096 0.08% /comments.cfm
4 64 0.01% 7446 0.01% /webalizer/usage_201311.html
5 3898 0.72% 5263 0.01% /favicon.ico
6 2242 0.42% 3609 0.01% /flash.js
7 88 0.02% 3525 0.01% /admin/
8 540 0.10% 2267 0.00% /comments_add.cfm
9 45 0.01% 2222 0.00% /admin/blog_edit.cfm
10 4 0.00% 652 0.00% /images/content/SS09_AT_FOB_rwLindsay

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 27264 5.07% 19683 50.23% /rss/
2 42977 7.99% 17947 45.80% /
3 17131 3.19% 1292 3.30% /comments.cfm
4 540 0.10% 234 0.60% /comments_add.cfm
5 71 0.01% 11 0.03% /contact.cfm
6 5 0.00% 5 0.01% /webalizer/usage_201310.html
7 4 0.00% 4 0.01% /webalizer/default.html
8 64 0.01% 3 0.01% /webalizer/usage_201311.html
9 4 0.00% 3 0.01% /webalizer/usage_201312.html
10 4 0.00% 2 0.01% /images/content/SS09_AT_FOB_rwLindsay

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 27264 5.07% 19582 51.13% /rss/
2 42977 7.99% 15337 40.05% /
3 17131 3.19% 3088 8.06% /comments.cfm
4 540 0.10% 248 0.65% /comments_add.cfm
5 71 0.01% 24 0.06% /contact.cfm
6 4 0.00% 4 0.01% /images/content/SS09_AT_FOB_rwLindsay
7 4 0.00% 4 0.01% /webalizer/default.html
8 4 0.00% 3 0.01% /webalizer/usage_201312.html
9 5 0.00% 2 0.01% /webalizer/usage_201310.html
10 64 0.01% 2 0.01% /webalizer/usage_201311.html

Top 30 of 12353 Total Sites
# Hits Files KBytes Visits Hostname
1 18587 3.46% 12367 2.62% 1692943 3.12% 71 0.17% 24.99.80.244
2 14070 2.62% 13834 2.93% 1130262 2.08% 236 0.57% 72.202.138.251
3 9926 1.85% 9882 2.09% 1500742 2.76% 44 0.11% 68.201.93.208
4 9112 1.69% 9070 1.92% 1113658 2.05% 14 0.03% 98.18.161.156
5 7911 1.47% 7881 1.67% 1111072 2.05% 596 1.44% 99.163.248.152
6 6079 1.13% 6058 1.28% 842393 1.55% 21 0.05% 209.173.117.200
7 5907 1.10% 157 0.03% 31211 0.06% 0 0.00% 95.108.158.240
8 5687 1.06% 5686 1.21% 17351 0.03% 2 0.00% 72.10.157.204
9 4814 0.90% 4074 0.86% 709217 1.31% 31 0.08% 76.20.253.206
10 4278 0.80% 2745 0.58% 368340 0.68% 14 0.03% 74.66.66.234
11 4147 0.77% 0 0.00% 671 0.00% 0 0.00% 38.108.205.195
12 3923 0.73% 1390 0.29% 108178 0.20% 207 0.50% 66.249.75.134
13 2769 0.52% 918 0.19% 71670 0.13% 153 0.37% 66.249.73.60
14 2232 0.42% 2232 0.47% 118039 0.22% 1 0.00% 5.9.82.230
15 2181 0.41% 1835 0.39% 54491 0.10% 263 0.64% 208.115.113.89
16 2179 0.41% 2163 0.46% 69134 0.13% 1 0.00% 108.178.59.74
17 2145 0.40% 1809 0.38% 52077 0.10% 241 0.58% 208.115.111.73
18 2102 0.39% 629 0.13% 65494 0.12% 148 0.36% 100.43.83.160
19 1982 0.37% 946 0.20% 79080 0.15% 203 0.49% 66.249.75.149
20 1956 0.36% 1881 0.40% 259657 0.48% 14 0.03% 50.160.196.172
21 1844 0.34% 1832 0.39% 242685 0.45% 12 0.03% 187.32.77.41
22 1782 0.33% 1107 0.23% 125945 0.23% 337 0.82% 76.239.58.43
23 1753 0.33% 1741 0.37% 44948 0.08% 2 0.00% 144.76.4.165
24 1588 0.30% 818 0.17% 109925 0.20% 11 0.03% 12.38.190.9
25 1563 0.29% 1546 0.33% 210548 0.39% 3 0.01% 50.132.197.5
26 1533 0.29% 1527 0.32% 222385 0.41% 6 0.01% 88.152.128.109
27 1510 0.28% 1510 0.32% 250655 0.46% 7 0.02% 62.210.203.240
28 1509 0.28% 585 0.12% 35033 0.06% 142 0.34% 66.249.73.215
29 1491 0.28% 703 0.15% 64492 0.12% 60 0.15% 66.249.66.134
30 1454 0.27% 1443 0.31% 221239 0.41% 5 0.01% 74.72.55.31

Top 10 of 12353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18587 3.46% 12367 2.62% 1692943 3.12% 71 0.17% 24.99.80.244
2 9926 1.85% 9882 2.09% 1500742 2.76% 44 0.11% 68.201.93.208
3 14070 2.62% 13834 2.93% 1130262 2.08% 236 0.57% 72.202.138.251
4 9112 1.69% 9070 1.92% 1113658 2.05% 14 0.03% 98.18.161.156
5 7911 1.47% 7881 1.67% 1111072 2.05% 596 1.44% 99.163.248.152
6 6079 1.13% 6058 1.28% 842393 1.55% 21 0.05% 209.173.117.200
7 4814 0.90% 4074 0.86% 709217 1.31% 31 0.08% 76.20.253.206
8 4278 0.80% 2745 0.58% 368340 0.68% 14 0.03% 74.66.66.234
9 1956 0.36% 1881 0.40% 259657 0.48% 14 0.03% 50.160.196.172
10 1510 0.28% 1510 0.32% 250655 0.46% 7 0.02% 62.210.203.240

Top 30 of 1268 Total Referrers
# Hits Referrer
1 5494 1.02% http://feedly.com/index.html
2 2895 0.54% http://feedly.com/
3 510 0.09% http://fattoamano-conamore.blogspot.it/
4 502 0.09% http://theoldreader.com/folders/51716b83e721ec6e3d0017d6
5 358 0.07% http://image.baidu.com/i
6 325 0.06% http://www.baidu.com
7 301 0.06% http://pic.sogou.com
8 244 0.05% http://blog.naver.com/PostList.nhn
9 214 0.04% https://www.google.com/
10 212 0.04% https://m.facebook.com
11 210 0.04% http://fuksjowy.blogspot.com/search
12 183 0.03% http://vk.com/koshey_bessmertniy
13 177 0.03% http://blog.naver.com/PostThumbnailView.nhn
14 173 0.03% https://www.facebook.com/
15 143 0.03% http://dashboard.bloglines.com/
16 143 0.03% http://www.google.com/search
17 143 0.03% http://www.netvibes.com/privatepage/1
18 143 0.03% http://www.newsblur.com/folder/6_weddings-galore
19 128 0.02% http://www.wellgroomedblog.com/2011_06_01_archive.html
20 107 0.02% http://www.facebook.com/l.php
21 94 0.02% http://evilpro.arredemo.org/
22 93 0.02% http://bazzilik.arredemo.org/
23 92 0.02% http://www.wscottchester.com/
24 86 0.02% http://calyrg.vov.ru/
25 81 0.02% http://fuksjowy.blogspot.com/search/label/koronkowa suknia
26 74 0.01% http://www.wellgroomedblog.com/search/label/W-G Grooms
27 68 0.01% http://images.yandex.ru/yandsearch
28 61 0.01% http://www.bing.com/images/search
29 60 0.01% http://76.163.100.254/
30 60 0.01% http://www.google.com/url

Top 20 of 26 Total Search Strings
# Hits Search String
1 2 6.67% f scott chester photography
2 2 6.67% roundhouse beacon wedding photos
3 2 6.67% w scott chester
4 2 6.67% w. scott chester heidi
5 1 3.33% beth schoenholtz-krumper
6 1 3.33% chester blog
7 1 3.33% diana josh wedding [los angeles]
8 1 3.33% durham ranch wedding
9 1 3.33% katie chester wedding
10 1 3.33% myia guinn
11 1 3.33% nicole alexander scott
12 1 3.33% photo chester
13 1 3.33% photography blog
14 1 3.33% roundhouse beacon wedding
15 1 3.33% roundhouse wedding photos. in beacon ny
16 1 3.33% roundhousecwedding photos. in beacon ny
17 1 3.33% scott chester
18 1 3.33% scott chester liverpool ny
19 1 3.33% scott chester photography las vegas
20 1 3.33% scott chester tampa

Top 15 of 2111 Total User Agents
# Hits User Agent
1 35017 6.51% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_5)+AppleWebKit/536.30.1+(KHTML,+like+Gecko)+Version/6.0.5+Safari/536.30.1
2 23225 4.32% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_5)+AppleWebKit/536.30.1+(KHTML,+like+Gecko)+Version/6.0.5+Safari/536.30.1
3 19863 3.69% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_5)+AppleWebKit/537.71+(KHTML,+like+Gecko)+Version/6.1+Safari/537.71
4 17770 3.31% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0_4+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11B554a+Safari/9537.53
5 17250 3.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36
6 15739 2.93% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
7 12353 2.30% Mozilla/5.0+(Windows+NT+6.1;+rv:17.0)+Gecko/20100101+Firefox/17.0
8 12169 2.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9)+AppleWebKit/537.71+(KHTML,+like+Gecko)+Version/7.0+Safari/537.71
9 10737 2.00% Googlebot-Image/1.0
10 10663 1.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.59.8+(KHTML,+like+Gecko)+Version/5.1.9+Safari/534.59.8
11 8446 1.57% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.59.10+(KHTML,+like+Gecko)+Version/5.1.9+Safari/534.59.10
12 7697 1.43% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_5)+AppleWebKit/537.71+(KHTML,+like+Gecko)+Version/6.1+Safari/537.71
13 7677 1.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:25.0)+Gecko/20100101+Firefox/25.0
14 7644 1.42% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
15 7020 1.31% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 537665 100.00% 471713 100.00% 54293689 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01